La sua selezione è vuoto.
Definisci una selezione di ETF che ti piacerebbe confrontare.
Aggiungi un ETF selezionandolo dalla ricerca ETF o cliccando "Confronta" nella pagina di profilo dell'ETF.
DAXglobal® Gold Miners | ![]() | 52,80% |
Solactive Global Pure Gold Miners | ![]() | 51,62% |
MVIS Global Junior Gold Miners | ![]() | 47,96% |
Solactive AuAg ESG Gold Mining | ![]() | 47,67% |
EURO STOXX® Banks 30-15 | ![]() | 44,53% |
DAXglobal® Gold Miners | ![]() | 52,80% |
Solactive Global Pure Gold Miners | ![]() | 51,62% |
MVIS Global Junior Gold Miners | ![]() | 47,96% |
Solactive AuAg ESG Gold Mining | ![]() | 47,67% |
EURO STOXX® Banks 30-15 | ![]() | 44,53% |
Polygon (MATIC) | ![]() | -63,13% |
Tezos | ![]() | -62,68% |
Algorand | ![]() | -56,16% |
Avalanche (AVAX) | ![]() | -54,93% |
Uniswap | ![]() | -52,76% |
Solactive Genomics | ![]() | -23,10% |
MSCI Turkey | ![]() | -20,85% |
STOXX Global Lithium and Battery Producers | ![]() | -20,33% |
MSCI Thailand | ![]() | -20,21% |
Melanion Bitcoin Exposure | ![]() | -20,07% |
Cboe Nasdaq-100 BuyWrite | ![]() | 13,25% |
Cboe S&P 500 BuyWrite 15% WHT | ![]() | 11,41% |
Solactive Global SuperDividend | ![]() | 11,21% |
Morningstar MLP Composite | ![]() | 8,12% |
Dow Jones Emerging Markets Select Dividend | ![]() | 7,93% |
Bloomberg Cocoa | ![]() | 338,89% |
Ripple (XRP) | ![]() | 254,46% |
Stellar | ![]() | 166,37% |
TRON | ![]() | 152,30% |
Vinter 21Shares Crypto Basket Equal Weight | ![]() | 148,97% |
Polygon (MATIC) | ![]() | -51,78% |
MAC Global Solar Energy | ![]() | -33,14% |
Cosmos (ATOM) | ![]() | -32,19% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
MAC Global Solar Energy | ![]() | -33,14% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
Solactive Global Hydrogen | ![]() | -28,95% |
MarketVector Global Clean Energy Transition ESG | ![]() | -27,69% |
Fonte: justETF.com; Al 17/06/25; Calcoli in EUR