Deine Auswahl ist leer.
Triff eine Auswahl an ETFs, um diese miteinander zu vergleichen.
Füge einen ETF durch Auswählen in der ETF-Suche oder „Vergleichen“ auf dem ETF-Profil zur Auswahl hinzu.
Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2025 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre | Anzahl ETFs |
---|---|---|---|---|---|---|---|---|
Kryptowährungen Tezos | ![]() | ![]() | -61,54% | -18,43% | -21,28% | -34,31% | -61,92% | 2 ETFs |
Kryptowährungen Polygon (MATIC) | ![]() | ![]() | -61,45% | -22,47% | -11,54% | -70,13% | -57,67% | 3 ETFs |
Kryptowährungen Algorand | ![]() | ![]() | -53,70% | -27,78% | -13,78% | 3,05% | -50,29% | 3 ETFs |
Kryptowährungen Avalanche (AVAX) | ![]() | ![]() | -53,07% | -24,79% | -2,22% | -44,13% | 10,69% | 2 ETFs |
Kryptowährungen Uniswap | ![]() | ![]() | -51,97% | 5,17% | 17,31% | -31,46% | 74,29% | 3 ETFs |
Kryptowährungen Internet Computer (ICP) | ![]() | ![]() | -51,25% | -6,02% | -3,70% | -48,00% | - | 1 ETF |
Kryptowährungen Polkadot | ![]() | ![]() | -50,00% | -26,46% | -9,89% | -46,23% | -52,74% | 5 ETFs |
Kryptowährungen Chainlink | ![]() | ![]() | -43,46% | -22,92% | -4,34% | -21,52% | 101,16% | 4 ETFs |
Kryptowährungen Vinter CF Crypto Web3 | ![]() | ![]() | -41,71% | -14,64% | 6,54% | -25,26% | - | 1 ETF |
Kryptowährungen Cosmos (ATOM) | ![]() | ![]() | -38,87% | -22,26% | 0,98% | -42,94% | - | 1 ETF |
Kryptowährungen MarketVector Smart Contract Leaders VWAP Close | ![]() | ![]() | -34,39% | -14,30% | 7,27% | -14,11% | 90,32% | 1 ETF |
Kryptowährungen Cardano | ![]() | ![]() | -34,38% | -22,94% | -15,76% | 35,77% | 16,69% | 4 ETFs |
Kryptowährungen Solana | ![]() | ![]() | -33,71% | -18,85% | 12,29% | -9,52% | 315,38% | 7 ETFs |
Kryptowährungen Vinter 21Shares Crypto Staking | ![]() | ![]() | -33,21% | -16,68% | -0,27% | -13,22% | - | 1 ETF |
Kryptowährungen Ethereum | ![]() | ![]() | -33,14% | -3,81% | 28,53% | -33,03% | 77,51% | 13 ETFs |
Rohstoffe Sonstige Solactive California Carbon Rolling Futures | ![]() | ![]() | -32,76% | -8,52% | -15,76% | -33,40% | - | 1 ETF |
Kryptowährungen CoinShares-Compass Smart Contract Platform | ![]() | ![]() | -31,30% | -12,47% | 12,77% | -10,56% | - | 1 ETF |
Kryptowährungen Stellar | ![]() | ![]() | -31,23% | -18,09% | -12,83% | 138,81% | 102,71% | 1 ETF |
Kryptowährungen Litecoin | ![]() | ![]() | -27,99% | -19,49% | -9,84% | -2,48% | 61,59% | 2 ETFs |
Kryptowährungen Vinter CF Crypto Momentum | ![]() | ![]() | -27,11% | -9,95% | 4,15% | 6,59% | - | 1 ETF |
Kryptowährungen WisdomTree CF Crypto Altcoins | ![]() | ![]() | -24,95% | -18,57% | -4,21% | 29,08% | 158,16% | 1 ETF |
Kryptowährungen Vinter Hashdex Risk Parity Momentum | ![]() | ![]() | -23,84% | -11,72% | 6,37% | 22,67% | - | 1 ETF |
Rohstoffe Energie BNP Paribas Rolling Futures W0 TZ | ![]() | ![]() | -23,22% | 5,00% | -11,00% | - | - | 1 ETF |
Aktien Welt Gesundheitswesen Solactive Genomics | ![]() | ![]() | -22,64% | 4,30% | -10,54% | -27,49% | -29,31% | 1 ETF |
Kryptowährungen MarketVector Crypto Leaders VWAP Close | ![]() | ![]() | -22,43% | -7,76% | 16,41% | 0,96% | 143,23% | 1 ETF |
Kryptowährungen SEBA Crypto Asset Select | ![]() | ![]() | -22,34% | -10,11% | 13,52% | -5,49% | 114,22% | 1 ETF |
Rohstoffe Landwirtschaft Bloomberg Cocoa | ![]() | ![]() | -22,00% | -6,91% | 11,94% | 14,61% | 490,87% | 1 ETF |
Rohstoffe Industriemetalle Bloomberg Zinc | ![]() | ![]() | -21,47% | -7,04% | -17,25% | -14,96% | -30,28% | 1 ETF |
Aktien Türkei MSCI Turkey | ![]() | ![]() | -21,21% | -6,02% | -23,40% | -30,05% | 66,23% | 2 ETFs |
Kryptowährungen MSCI Global Digital Assets Select Top 20 Capped | ![]() | ![]() | -20,82% | -8,29% | 12,13% | 15,40% | - | 1 ETF |
Kryptowährungen Aave | ![]() | ![]() | -19,94% | 24,27% | 57,50% | 207,64% | - | 1 ETF |
Aktien Welt STOXX Global Lithium and Battery Producers | ![]() | ![]() | -19,86% | -5,10% | -11,38% | -22,81% | - | 1 ETF |
Aktien Thailand MSCI Thailand | ![]() | ![]() | -19,64% | -8,96% | -1,81% | -3,99% | -20,51% | 1 ETF |
Rohstoffe Energie Henry Hub Natural Gas Futures | ![]() | ![]() | -19,63% | -12,44% | -30,98% | -26,67% | - | 2 ETFs |
Kryptowährungen WisdomTree CF Crypto Market | ![]() | ![]() | -19,56% | -8,16% | 13,18% | 5,86% | 171,54% | 1 ETF |
Kryptowährungen STOXX® Digital Asset Blue Chip X | ![]() | ![]() | -19,29% | -2,59% | 21,51% | -0,88% | - | 1 ETF |
Aktien Welt Technologie Solactive Blockchain | ![]() | ![]() | -18,80% | -0,59% | 20,92% | -12,62% | 87,47% | 1 ETF |
Aktien Welt Melanion Bitcoin Exposure | ![]() | ![]() | -18,76% | -3,81% | 19,44% | 3,65% | 98,83% | 1 ETF |
Aktien Welt Solactive Global Lithium | ![]() | ![]() | -18,57% | -8,53% | -12,54% | -16,09% | -51,91% | 1 ETF |
Kryptowährungen WisdomTree CF Crypto Mega Cap Equal Weight | ![]() | ![]() | -17,90% | -2,78% | 23,87% | 0,55% | 179,38% | 1 ETF |
Aktien Welt Gesundheitswesen Sozial/Nachhaltig WisdomTree BioRevolution ESG Screened | ![]() | ![]() | -17,68% | 3,35% | -6,87% | -23,64% | -24,94% | 1 ETF |
Aktien Saudi Arabien MSCI Saudi Arabia 20/35 | ![]() | ![]() | -17,46% | -10,44% | -12,61% | -9,48% | -19,43% | 2 ETFs |
Aktien USA Energie MarketVector US Listed Oil Services 10% Capped | ![]() | ![]() | -17,06% | 3,73% | -3,47% | -20,48% | - | 1 ETF |
Kryptowährungen DDA Bitcoin Macro Allocation | ![]() | ![]() | -16,74% | -4,18% | 2,02% | - | - | 1 ETF |
Aktien USA Small Cap S&P SmallCap 600 Scored & Screened+ | ![]() | ![]() | -16,69% | -5,18% | -2,07% | -5,18% | - | 1 ETF |
Aktien USA Small Cap S&P SmallCap 600 | ![]() | ![]() | -16,58% | -5,06% | -2,18% | -5,10% | 7,22% | 2 ETFs |
Aktien Saudi Arabien FTSE Saudi Arabia 30/18 Capped | ![]() | ![]() | -16,52% | -8,55% | -11,13% | - | - | 1 ETF |
Rohstoffe Landwirtschaft Bloomberg Corn | ![]() | ![]() | -16,43% | -4,76% | -12,38% | -18,71% | -44,19% | 1 ETF |
Kryptowährungen CoinShares-Compass Top10 Crypto Market | ![]() | ![]() | -16,34% | -7,56% | 16,00% | 22,27% | - | 1 ETF |
Kryptowährungen Binance Coin (BNB) | ![]() | ![]() | -16,19% | -3,95% | 4,54% | -1,99% | 149,00% | 1 ETF |
Quelle: justETF.com; Stand: 16.06.25; Angaben in EUR basierend auf dem schlechtesten ETF des jeweiligen Index in 2025.