Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Global Markets | ||||||||
FTSE All-World | ![]() | -3.13% | -1.09% | 1.67% | 5.82% | 44.60% | 4 ETFs | |
MSCI All Country World (ACWI) | ![]() | -3.15% | -1.20% | 1.76% | 5.82% | 44.69% | 4 ETFs | |
MSCI All Country World Investable Market (ACWI IMI) | ![]() | -3.65% | -1.11% | 1.55% | 5.08% | 41.96% | 2 ETFs | |
Global Developed Markets | ||||||||
Dow Jones Global Titans 50 | ![]() | -7.15% | -0.53% | 2.50% | 3.13% | 67.47% | 1 ETF | |
FTSE Developed | ![]() | -3.36% | -1.08% | 1.80% | 5.82% | 48.55% | 3 ETFs | |
MSCI World | ![]() | -4.10% | -1.38% | 1.50% | 5.23% | 47.67% | 20 ETFs | |
STOXX® Global Select Dividend 100 | ![]() | 4.93% | -0.15% | 3.31% | 13.67% | 30.03% | 2 ETFs | |
Global Emerging Markets | ||||||||
Dow Jones Emerging Markets Select Dividend | ![]() | 1.39% | 0.02% | 0.51% | 6.20% | 29.80% | 1 ETF | |
FTSE Emerging | ![]() | -0.34% | -1.05% | 0.81% | 7.12% | 17.25% | 3 ETFs | |
MSCI Emerging Markets | ![]() | 1.95% | -0.14% | 2.31% | 6.12% | 16.41% | 16 ETFs | |
MSCI Emerging Markets Investable Market (IMI) | ![]() | 1.46% | 0.24% | 3.02% | 5.27% | 18.03% | 2 ETFs |
Source: justETF.com; As of 17.06.25; Calculations in EUR based on the oldest ETF of the respective index.
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Telecommunication MSCI World Communication Services 20/35 Custom | ![]() | -0.54% | 1.13% | 5.33% | 15.07% | 75.36% | 1 ETF | |
Consumer Discretionary MSCI World Consumer Discretionary | ![]() | -12.18% | -4.09% | 1.51% | 7.45% | 43.35% | 2 ETFs | |
Consumer Staples MSCI World Consumer Staples | ![]() | -1.50% | -2.99% | -0.53% | 2.68% | 15.92% | 2 ETFs | |
Energy MSCI World Energy | ![]() | -3.84% | 1.14% | -4.03% | -2.30% | 13.85% | 3 ETFs | |
Financials MSCI World Financials | ![]() | 1.19% | -3.06% | 1.87% | 22.17% | 66.20% | 4 ETFs | |
Health Care MSCI World Health Care | ![]() | -8.87% | -0.27% | -9.27% | -11.90% | 7.53% | 2 ETFs | |
Industrials MSCI World Industrials | ![]() | 3.17% | -1.41% | 3.78% | 12.38% | 61.05% | 1 ETF | |
Technology MSCI World Information Technology 20/35 Custom | ![]() | -7.22% | -0.36% | 6.23% | 0.45% | 91.41% | 1 ETF | |
Basic Materials MSCI World Materials | ![]() | -0.90% | -1.09% | -2.59% | -3.39% | 10.77% | 2 ETFs | |
Utilities MSCI World Utilities | ![]() | 3.25% | -1.77% | 2.45% | 13.37% | 25.39% | 2 ETFs |
Source: justETF.com; As of 17.06.25; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 17.06.25; Calculations in EUR based on the oldest ETF of the respective index.