Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
ETF ISIN | Taille fonds en M € | Frais en % | Date de création | Utilisation des revenues | Domicile du fonds | Méthode de réplication |
---|---|---|---|---|---|---|
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (A)IE000NM0ALX6 | 250 | 0,18% p.a. | 20/09/2022 | Capitalisation | Irlande | Réplication complète |
Xtrackers MSCI World Consumer Discretionary UCITS ETF 1CIE00BM67HP23 | 193 | 0,25% p.a. | 14/03/2016 | Capitalisation | Irlande | Réplication complète |
SPDR MSCI World Consumer Discretionary UCITS ETFIE00BYTRR640 | 59 | 0,30% p.a. | 29/04/2016 | Capitalisation | Irlande | Réplication complète |
iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc)IE00BKM4H197 | 45 | 0,60% p.a. | 06/06/2014 | Capitalisation | Irlande | Échantillonnage optimisé |
iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP212 | 43 | 0,18% p.a. | 16/10/2019 | Distribution | Irlande | Réplication complète |
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D)IE00061J0RC6 | 9 | 0,18% p.a. | 20/09/2022 | Distribution | Irlande | Réplication complète |
ETF ISIN | 1 mois en % | 3 mois en % | 6 mois en % | 1 an en % | 3 ans en % | 5 ans en % |
---|---|---|---|---|---|---|
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (A)IE000NM0ALX6 | 7,58% | -7,41% | -5,59% | 12,12% | - | - |
Xtrackers MSCI World Consumer Discretionary UCITS ETF 1CIE00BM67HP23 | 8,16% | -7,91% | -6,70% | 11,60% | 33,21% | 74,10% |
SPDR MSCI World Consumer Discretionary UCITS ETFIE00BYTRR640 | 8,37% | -7,72% | -6,53% | 11,74% | 33,44% | 74,27% |
iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc)IE00BKM4H197 | 3,96% | -3,24% | 3,14% | 15,67% | 15,91% | 24,42% |
iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP212 | 7,29% | -8,46% | -7,40% | 8,01% | 27,45% | 66,53% |
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D)IE00061J0RC6 | 7,62% | -7,39% | -5,63% | 12,06% | - | - |
Source : justETF.com ; situation au : 31/05/2025