Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
The easiest way to invest in the global stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in stocks worldwide. Currently, there are 10 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from countries worldwide is between 0.00% p.a. and 0.45% p.a..
Source: justETF Research; As of 17/06/2025; Performance over 1 year in GBP.
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE All-World | World | 4 ETFs | 4,228 (31/03/2025) | The FTSE All-World index tracks stocks from developed and emerging countries worldwide. Index factsheet |
MSCI All Country World (ACWI) | World | 4 ETFs | 2,558 (31/03/2025) | The MSCI All Country World Index (ACWI) tracks large- and mid-cap stocks from 23 developed and 24 emerging markets worldwide. Index factsheet |
MSCI All Country World Investable Market (ACWI IMI) | World | 1 ETF | 8,406 (31/03/2025) | The MSCI All Country World Investable Market Index (ACWI IMI) tracks stocks from 23 developed and 24 emerging markets worldwide. It covers securities across large, mid and small cap size segments. Index factsheet |
Solactive GBS Global Markets Large & Mid Cap | World | 1 ETF | 3,497 (28/06/2024) | The Solactive GBS Global Markets Large & Mid Cap index tracks large- and mid-cap stocks from developed and emerging markets worldwide. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
MSCI All Country World Investable Market (ACWI IMI) | 4.63% | -4.48% | -4.01% | 5.92% | 29.17% | 69.38% |
MSCI All Country World (ACWI) | 4.77% | -4.12% | -3.16% | 7.09% | 32.35% | 71.93% |
Solactive GBS Global Markets Large & Mid Cap | 4.76% | -3.93% | -2.38% | 7.11% | - | - |
FTSE All-World | 4.69% | -3.93% | -2.89% | 7.28% | 32.07% | 71.44% |
Source: justETF.com; As of 31/05/2025; Calculations in GBP based on the largest ETF of the respective index.
ETF ISIN | Fund size in m GBP | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Vanguard FTSE All-World UCITS ETF (USD) AccumulatingIE00BK5BQT80 | 16,516 | 0.22% p.a. | 23/07/2019 | Accumulating | Ireland | Optimized sampling |
iShares MSCI ACWI UCITS ETF USD (Acc)IE00B6R52259 | 14,864 | 0.20% p.a. | 21/10/2011 | Accumulating | Ireland | Optimized sampling |
Vanguard FTSE All-World UCITS ETF (USD) DistributingIE00B3RBWM25 | 13,871 | 0.22% p.a. | 22/05/2012 | Distributing | Ireland | Optimized sampling |
SPDR MSCI All Country World UCITS ETF (Acc)IE00B44Z5B48 | 3,270 | 0.12% p.a. | 13/05/2011 | Accumulating | Ireland | Optimized sampling |
SPDR MSCI All Country World Investable Market UCITS ETF (Acc)IE00B3YLTY66 | 2,134 | 0.17% p.a. | 13/05/2011 | Accumulating | Ireland | Optimized sampling |
Amundi Prime All Country World UCITS ETF DistIE0009HF1MK9 | 1,850 | 0.07% p.a. | 21/02/2024 | Distributing | Ireland | Full replication |
Invesco FTSE All-World UCITS ETF AccIE000716YHJ7 | 1,134 | 0.15% p.a. | 26/06/2023 | Accumulating | Ireland | Optimized sampling |
Scalable MSCI AC World Xtrackers UCITS ETF 1CLU2903252349 | 180 | 0.00% p.a. | 11/12/2024 | Accumulating | Luxembourg | Physical & Synthetic |
Amundi MSCI All Country World UCITS ETF USD AccLU1829220133 | 163 | 0.45% p.a. | 08/11/2018 | Accumulating | Luxembourg | Unfunded swap |
Invesco FTSE All-World UCITS ETF DistIE0000QLH0G6 | 102 | 0.15% p.a. | 26/06/2023 | Distributing | Ireland | Optimized sampling |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Vanguard FTSE All-World UCITS ETF (USD) AccumulatingIE00BK5BQT80 | 4.69% | -3.93% | -2.89% | 7.28% | 32.07% | 71.44% |
iShares MSCI ACWI UCITS ETF USD (Acc)IE00B6R52259 | 4.77% | -4.12% | -3.16% | 7.09% | 32.35% | 71.93% |
Vanguard FTSE All-World UCITS ETF (USD) DistributingIE00B3RBWM25 | 4.69% | -3.91% | -2.89% | 7.30% | 32.09% | 71.45% |
SPDR MSCI All Country World UCITS ETF (Acc)IE00B44Z5B48 | 4.58% | -4.24% | -3.21% | 7.12% | 31.72% | 71.02% |
SPDR MSCI All Country World Investable Market UCITS ETF (Acc)IE00B3YLTY66 | 4.63% | -4.48% | -4.01% | 5.92% | 29.17% | 69.38% |
Amundi Prime All Country World UCITS ETF DistIE0009HF1MK9 | 4.76% | -3.93% | -2.38% | 7.11% | - | - |
Invesco FTSE All-World UCITS ETF AccIE000716YHJ7 | 4.72% | -4.14% | -3.09% | 7.24% | - | - |
Scalable MSCI AC World Xtrackers UCITS ETF 1CLU2903252349 | 4.74% | -4.21% | - | - | - | - |
Amundi MSCI All Country World UCITS ETF USD AccLU1829220133 | 4.73% | -4.19% | -2.76% | 7.04% | 31.66% | 70.43% |
Invesco FTSE All-World UCITS ETF DistIE0000QLH0G6 | 4.63% | -4.15% | -2.95% | 7.15% | - | - |
Source: justETF.com; As of 31/05/2025