Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Xtrackers MSCI World Energy UCITS ETF 1C 1CIE00BM67HM91 | 744 | 0.25% p.a. | 09.03.16 | Accumulating | Ireland | Full replication |
iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | 548 | 0.18% p.a. | 17.10.19 | Distributing | Ireland | Full replication |
SPDR MSCI World Energy UCITS ETFIE00BYTRR863 | 302 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
iShares Oil & Gas Exploration & Production UCITS ETFIE00B6R51Z18 | 192 | 0.55% p.a. | 16.09.11 | Accumulating | Ireland | Full replication |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (A)IE000J0LN0R5 | 172 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
Invesco S&P World Energy Targeted & Screened UCITS ETF AccIE000AIFGRB9 | 13 | 0.18% p.a. | 12.04.23 | Accumulating | Ireland | Full replication |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D)IE0009SJ3GE3 | 7 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Xtrackers MSCI World Energy UCITS ETF 1C 1CIE00BM67HM91 | 2.25% | -13.00% | -14.18% | -11.09% | 0.05% | 125.75% |
iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | 2.10% | -12.97% | -14.27% | -11.14% | 0.08% | 125.53% |
SPDR MSCI World Energy UCITS ETFIE00BYTRR863 | 2.22% | -13.00% | -14.21% | -11.13% | -0.14% | 125.12% |
iShares Oil & Gas Exploration & Production UCITS ETFIE00B6R51Z18 | 4.41% | -12.90% | -17.22% | -17.50% | -15.33% | 153.71% |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (A)IE000J0LN0R5 | 1.45% | -13.69% | -13.40% | -6.77% | - | - |
Invesco S&P World Energy Targeted & Screened UCITS ETF AccIE000AIFGRB9 | 1.40% | -13.65% | -14.09% | -6.81% | - | - |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D)IE0009SJ3GE3 | 1.47% | -13.67% | -13.50% | -6.88% | - | - |
Source: justETF.com; As of 31.05.25