Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
The easiest way to invest in the global stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in stocks worldwide. Currently, there are 13 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from countries worldwide is between 0.00% p.a. and 0.45% p.a..
Source: justETF Research; As of 12.06.25; Performance over 1 year in EUR.
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE All-World | World | 4 ETFs | 4,228 (31.03.25) | The FTSE All-World index tracks stocks from developed and emerging countries worldwide. Index factsheet |
MSCI All Country World (ACWI) | World | 5 ETFs | 2,558 (31.03.25) | The MSCI All Country World Index (ACWI) tracks large- and mid-cap stocks from 23 developed and 24 emerging markets worldwide. Index factsheet |
MSCI All Country World Investable Market (ACWI IMI) | World | 2 ETFs | 8,406 (31.03.25) | The MSCI All Country World Investable Market Index (ACWI IMI) tracks stocks from 23 developed and 24 emerging markets worldwide. It covers securities across large, mid and small cap size segments. Index factsheet |
Solactive GBS Global Markets Large & Mid Cap | World | 2 ETFs | 3,497 (28.06.24) | The Solactive GBS Global Markets Large & Mid Cap index tracks large- and mid-cap stocks from developed and emerging markets worldwide. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
MSCI All Country World Investable Market (ACWI IMI) | 5.85% | -6.29% | -5.14% | 7.38% | 30.61% | 81.23% |
Solactive GBS Global Markets Large & Mid Cap | 6.09% | -5.68% | -3.50% | 8.66% | - | - |
MSCI All Country World (ACWI) | 6.09% | -5.85% | -4.21% | 8.68% | 33.97% | 84.12% |
FTSE All-World | 6.01% | -5.65% | -3.95% | 8.88% | 33.68% | 83.60% |
Source: justETF.com; As of 31.05.25; Calculations in EUR based on the largest ETF of the respective index.
ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Vanguard FTSE All-World UCITS ETF (USD) AccumulatingIE00BK5BQT80 | 19,640 | 0.22% p.a. | 23.07.19 | Accumulating | Ireland | Optimized sampling |
iShares MSCI ACWI UCITS ETF USD (Acc)IE00B6R52259 | 17,649 | 0.20% p.a. | 21.10.11 | Accumulating | Ireland | Optimized sampling |
Vanguard FTSE All-World UCITS ETF (USD) DistributingIE00B3RBWM25 | 16,544 | 0.22% p.a. | 22.05.12 | Distributing | Ireland | Optimized sampling |
SPDR MSCI All Country World UCITS ETF (Acc)IE00B44Z5B48 | 3,952 | 0.12% p.a. | 13.05.11 | Accumulating | Ireland | Optimized sampling |
SPDR MSCI All Country World Investable Market UCITS ETF (Acc)IE00B3YLTY66 | 2,579 | 0.17% p.a. | 13.05.11 | Accumulating | Ireland | Optimized sampling |
Amundi Prime All Country World UCITS ETF DistIE0009HF1MK9 | 2,193 | 0.07% p.a. | 21.02.24 | Distributing | Ireland | Full replication |
Amundi MSCI All Country World UCITS ETF EUR AccLU1829220216 | 1,623 | 0.45% p.a. | 08.11.18 | Accumulating | Luxembourg | Unfunded swap |
Invesco FTSE All-World UCITS ETF AccIE000716YHJ7 | 1,355 | 0.15% p.a. | 26.06.23 | Accumulating | Ireland | Optimized sampling |
Amundi Prime All Country World UCITS ETF AccIE0003XJA0J9 | 229 | 0.07% p.a. | 05.06.24 | Accumulating | Ireland | Full replication |
Scalable MSCI AC World Xtrackers UCITS ETF 1CLU2903252349 | 214 | 0.00% p.a. | 11.12.24 | Accumulating | Luxembourg | Physical & Synthetic |
Amundi MSCI All Country World UCITS ETF USD AccLU1829220133 | 194 | 0.45% p.a. | 08.11.18 | Accumulating | Luxembourg | Unfunded swap |
Invesco FTSE All-World UCITS ETF DistIE0000QLH0G6 | 120 | 0.15% p.a. | 26.06.23 | Distributing | Ireland | Optimized sampling |
SPDR MSCI All Country World Investable Market UCITS ETF (Dist)IE000DD75KQ5 | 36 | 0.17% p.a. | 03.07.24 | Distributing | Ireland | Optimized sampling |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Vanguard FTSE All-World UCITS ETF (USD) AccumulatingIE00BK5BQT80 | 6.01% | -5.65% | -3.95% | 8.88% | 33.68% | 83.60% |
iShares MSCI ACWI UCITS ETF USD (Acc)IE00B6R52259 | 6.09% | -5.85% | -4.21% | 8.68% | 33.97% | 84.12% |
Vanguard FTSE All-World UCITS ETF (USD) DistributingIE00B3RBWM25 | 6.02% | -5.64% | -3.94% | 8.89% | 33.69% | 83.62% |
SPDR MSCI All Country World UCITS ETF (Acc)IE00B44Z5B48 | 5.80% | -6.05% | -4.35% | 8.60% | 33.18% | 82.99% |
SPDR MSCI All Country World Investable Market UCITS ETF (Acc)IE00B3YLTY66 | 5.85% | -6.29% | -5.14% | 7.38% | 30.61% | 81.23% |
Amundi Prime All Country World UCITS ETF DistIE0009HF1MK9 | 6.09% | -5.68% | -3.50% | 8.66% | - | - |
Amundi MSCI All Country World UCITS ETF EUR AccLU1829220216 | 5.87% | -6.12% | -3.85% | 8.53% | 33.09% | 82.10% |
Invesco FTSE All-World UCITS ETF AccIE000716YHJ7 | 6.02% | -5.79% | -4.08% | 8.93% | - | - |
Amundi Prime All Country World UCITS ETF AccIE0003XJA0J9 | 6.11% | -5.71% | -3.98% | - | - | - |
Scalable MSCI AC World Xtrackers UCITS ETF 1CLU2903252349 | 6.11% | -5.93% | - | - | - | - |
Amundi MSCI All Country World UCITS ETF USD AccLU1829220133 | 6.05% | -5.91% | -3.82% | 8.62% | 33.25% | 82.52% |
Invesco FTSE All-World UCITS ETF DistIE0000QLH0G6 | 6.00% | -5.82% | -4.06% | 8.80% | - | - |
SPDR MSCI All Country World Investable Market UCITS ETF (Dist)IE000DD75KQ5 | 6.08% | -6.17% | -4.96% | - | - | - |
Source: justETF.com; As of 31.05.25