How to invest in the Netherlands using ETFs
How do I invest in Dutch stocks?
The easiest way to invest in the Dutch stock market is to invest in a broad market index. This can be done at low cost by using ETFs.
On the Dutch stock market you'll find 1 index which is tracked by ETFs.
Alternatively, you may invest in indices on the Eurozone.
Performance of Dutch stocks (AEX®)
Indices in comparison
The best indices for ETFs on Netherlands
For an investment in the Dutch stock market, there is 1 index available which is tracked by 1 ETF. On the AEX® index there is 1 ETF. The total expense ratio (TER) of ETFs on these indices is around 0.30% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
AEX® | Netherlands | 1 ETF | 25 | The AEX® index tracks the 25 largest and most actively traded shares of the Dutch stock market. Index factsheet |
ETF ISIN | Fund size in m CHF | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares AEX UCITS ETFIE00B0M62Y33 | 639 | 0.30% p.a. | Distributing | Ireland | Full replication |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
AEX® | 5.24% | 0.59% | 6.37% | -0.69% | 25.63% |
Index | 2025 in % | 2024 in % | 2023 in % | 2022 in % | 2021 in % | |
---|---|---|---|---|---|---|
AEX® | 5.59% | 16.02% | 9.81% | -15.92% | 24.23% |
Source: justETF.com; As of 31.05.25; Calculations in CHF based on the largest ETF of the respective index.
The cheapest Netherlands ETFs
by total expense ratio (TER)
1 | iShares AEX UCITS ETF | 0.30% p.a. |
Eurozone indices with a share of Netherlands
Besides Netherlands ETFs you may consider ETFs on the European stock markets. In total, you can invest in 3 indices on the Eurozone tracked by 23 ETFs. The total expense ratio (TER) of ETFs on the Eurozone is between 0.05% p.a. and 0.20% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
EURO STOXX® | Europe Netherlands: 12.30% (30/11/2022) | 1 ETF | 299 (28.06.24) | The EURO STOXX® index tracks stocks from eurozone countries included in the STOXX® Europe 600 Index. The STOXX® Europe 600 index tracks large, mid and small capitalisation stocks from European developed countries. Index factsheet |
EURO STOXX® 50 | Europe Netherlands: 12.50% (30/11/2022) | 15 ETFs | 50 | The EURO STOXX® 50 index tracks the 50 largest companies in the eurozone. Index factsheet |
MSCI EMU | Europe Netherlands: 13.57% (30/11/2022) | 7 ETFs | 216 (31.03.25) | The MSCI EMU index tracks large and mid cap stocks from countries in the European Economic and Monetary Union. Index factsheet |
ETF ISIN | Fund size in m CHF | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 7,512 | 0.09% p.a. | Distributing | Germany | Full replication | |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 4,947 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 4,683 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 4,545 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 4,518 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 4,282 | 0.10% p.a. | Distributing | Ireland | Full replication | |
Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 3,398 | 0.20% p.a. | Accumulating | France | Full replication | |
UBS Core MSCI EMU UCITS ETF EUR accLU0950668870 | 2,626 | 0.12% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi EURO STOXX 50 UCITS ETF EUR (C)LU1681047236 | 2,560 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 2,345 | 0.20% p.a. | Distributing | Germany | Full replication | |
Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1,499 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
UBS Core MSCI EMU UCITS ETF EUR disLU0147308422 | 1,323 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 1,107 | 0.05% p.a. | Distributing | Ireland | Full replication | |
Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 888 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D)LU1681047319 | 724 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
Amundi MSCI EMU UCITS ETF DistLU1646360971 | 559 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
UBS EURO STOXX 50 UCITS ETF EUR disLU0136234068 | 542 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012739431 | 484 | 0.15% p.a. | Accumulating | France | Full replication | |
SPDR MSCI EMU UCITS ETFIE00B910VR50 | 254 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012740983 | 162 | 0.15% p.a. | Distributing | France | Full replication | |
UBS ETF (LU) MSCI EMU UCITS ETF (EUR) A-UKdisLU1107559376 | 97 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 44 | 0.05% p.a. | Distributing | Ireland | Unfunded swap | |
Amundi EURO STOXX 50 UCITS ETF DR USD (C)LU1681047400 | 31 | 0.09% p.a. | Accumulating | Luxembourg | Full replication |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
EURO STOXX® 50 | 4.77% | -0.40% | 14.64% | 5.39% | 40.49% | |
MSCI EMU | 5.26% | 2.21% | 16.07% | 7.08% | 32.96% | |
EURO STOXX® | 5.39% | 2.64% | 16.47% | 7.36% | 32.57% |
Index | 2025 in % | 2024 in % | 2023 in % | 2022 in % | 2021 in % | |
---|---|---|---|---|---|---|
EURO STOXX® 50 | 11.53% | 13.07% | 15.46% | -13.45% | 17.52% | |
MSCI EMU | 13.58% | 11.77% | 12.17% | -16.45% | 17.80% | |
EURO STOXX® | 14.02% | 11.13% | 11.87% | -16.45% | 17.45% |
Source: justETF.com; As of 31.05.25; Calculations in CHF based on the largest ETF of the respective index.